He kiʻekiʻe ka ikaika o ka pākeke fiber ceramic, pono ʻole ka pale pale insulating, me ka ʻole o nā mea paʻa.He keʻokeʻo maʻemaʻe ka waihoʻoluʻu, pololei ka nui, nā hana he nui e like me refractory, pale wela, insulation a me nā mea ʻē aʻe.Loaʻa ka pālani fiber ceramic ma nā ʻano wela like ʻole, ʻokoʻa ka nui, ʻokoʻa ka nui.
Paʻa Kemika maikaʻi loa
ʻOi loa ka paʻa wela
ʻOi aku ka maikaʻi o ka Tensile
Haʻahaʻa thermal conductivity
Kaha Haʻahaʻa Haʻahaʻa
ʻO ka hoʻomākaʻikaʻi maikaʻi
Ka uhi ʻana o ka umu ahi hana
Kiʻekiʻe Temp paipu wahī
Mea hanai no ka module
Ka uhi ʻana i ke ahi
ʻO nā ʻano huahana maʻamau o ka Blanket Fiber Ceramic | ||||||||
Huahana Blanket | Kaolin maʻamau | Maʻemaʻe maʻamau | Maemae Kiekie | Kiekie Al Maemae | AZS lalo | AZS maʻamau | ||
Papa Maha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Manaʻo ʻia ka wela hana ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Code Huahana | MYTX-PT-02 | MYTX-BZ-02 | MYTX-GC-02 | MYTX-GL-02 | MYTX-DG-02 | MYTX-HG-02 | ||
Paʻa Linear Shrinkage(%) | 950 ℃×24h≤4 | 1000 ℃×24h≤4 | 1100 ℃×24h≤4 | 1200 ℃×24h≤4 | 1250 ℃×24h≤4 | 1350 ℃×24h≤4 | ||
ʻO ka hoʻokō wela (Mean Temp 500 ℃) W/(m·k) | ≤0.153 | |||||||
Maʻiʻo pana (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
ʻO ka ikaika ʻo Tensile (no ka 25mm ka mānoanoa pālolo) (MPa) | ≥0.04 | |||||||
Ka Inoa Nominal (kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Loaʻa (Huahana Maʻamau) | T: 6mm~60mm;W: 610mm/1220mm;L: 7320mm/7620mm no 25mm mānoanoa (3810mm no 50mm T ; 5490mm no 38mm T) | |||||||
Nānā: ʻO ka ʻikepili hōʻike i hōʻike ʻia he mau hopena maʻamau o nā hoʻokolohua i hana ʻia ma lalo o nā kaʻina hana maʻamau a hiki ke hoʻololi ʻia.ʻAʻole pono e hoʻohana ʻia nā hopena no nā kumu kikoʻī.Hoʻopili nā huahana i helu ʻia i ka ASTM C892. |