Hana ʻia ka pulupulu nui ma ka hoʻoheheʻe ʻana i nā mea maka maʻemaʻe kiʻekiʻe i loko o ka umu kūʻē, a laila hoʻohana i ke kaʻina puhi / spuning, ʻaʻohe o ka hana lua a me ka mālama wela.
Haʻahaʻa wela wela, haʻahaʻa thermal conductivity
ʻOi loa ka paʻa wela
Paʻa Kemika maikaʻi loa
ʻAʻohe Binder a me ka Corrosion free
ʻO ke kani kani maikaʻi loa
Mea hānai meaʻai no ka pākeke, papa, textiles
Mea hanai o ka huʻa, castable, uhi
High Temp gaskets sealing
ʻO ka hoʻokaʻawaleʻana i nā hui hoʻonui
Mea hānai no nā huahana hana pulu
Huila nui | Kaolin maʻamau | Maʻemaʻe maʻamau | Maemae Kiekie | Kiekie Al Maemae | AZS lalo | AZS maʻamau | ||
Papa Maha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Manaʻo ʻia ka wela hana ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Code Huahana | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Anawaena Uila (μm) | 3~5 | 3-5(Spun) | 3~5 | 2~4 | 3~5 | 3~5 | ||
2-4(Pūhū) | ||||||||
Maʻiʻo Paʻa (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Nānā: ʻO ka ʻikepili hōʻike i hōʻike ʻia he mau hopena maʻamau o nā hoʻokolohua i hana ʻia ma lalo o nā kaʻina hana maʻamau a hiki ke hoʻololi ʻia.ʻAʻole pono e hoʻohana ʻia nā hopena no nā kumu kikoʻī.Hoʻopili nā huahana i helu ʻia i ka ASTM C892.