Manaʻo ka fiber ceramic e lawe i ka nui o ka fiber ceramic e like me ka mea maka, i hana ʻia i loko o ka ʻenehana hana ʻenehana, he māmā, kiʻekiʻe ductility insulating mea.Ua manaʻo ʻia he ikaika maikaʻi a me ka elasticity ka fiber Ceramic, ʻo ia ka huahana hana he nui i hoʻohana ʻia i loko o ka umu ahi like ʻole, ka lining boiler, ke kiʻekiʻe kiʻekiʻe a me ka laina hope.
Haʻahaʻa wela haʻahaʻa, haʻahaʻa haʻahaʻa wela
Paʻa Kemika maikaʻi loa
ʻOi loa ka paʻa wela
ʻOi maikaʻi ke kani ʻana
Māmā a me Elastic, maʻalahi e ʻoki a hana
Laina kapuahi
ʻO ka hoʻokaʻawale ʻana no nā mea hana kiʻekiʻe
Kiʻekiʻe temp gasket, hoʻonui sealing
ʻO ka hoʻokaʻawale ʻana no ka hoʻohele metala
ʻO nā ʻano huahana maʻamau ʻo Ceramic Fiber Felt | ||||||
Huahana Felt | Kaolin maʻamau | Maʻemaʻe maʻamau | Maemae Kiekie | Kiekie Al Maemae | AZS lalo | AZS maʻamau |
Papa Maha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Manaʻo ʻia ka wela hana ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Code Huahana | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Paʻa Linear Shrinkage(%) | 950 ℃×24h≤4 | 1000 ℃×24h≤4 | 1100 ℃×24h≤4 | 1200 ℃×24h≤4 | 1250 ℃×24h≤4 | 1350 ℃×24h≤4 |
ʻO ka hoʻokō wela (Mean Temp 500 ℃)W/(mk) | ≤0.153 | |||||
Waiwai(%) | ≤1 | |||||
Pohō ma ka ho'ā (%) | ≤8 | |||||
Ka Inoa Nominal (kg/m³) | 180~220 | |||||
Al2 O3 | 34~36 | 36~38 | 39~42 | 45~47 | 38~40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Loaʻa (Huahana Maʻamau) | 600x400x20~50 900x600x10~50 1000x600x10~50 | |||||
Nānā: ʻO ka ʻikepili hōʻike i hōʻike ʻia he mau hopena maʻamau o nā hoʻokolohua i hana ʻia ma lalo o nā kaʻina hana maʻamau a hiki ke hoʻololi ʻia.ʻAʻole pono e hoʻohana ʻia nā hopena no nā kumu kikoʻī.Hoʻopili nā huahana i helu ʻia i ka ASTM C892. |