Hana ʻia ka modula fiber ceramic mai ka pākeke fiber ceramic compressed.Hoʻolālā ʻia ka module e hoʻokō i nā koi insulation thermal kūikawā i loko o nā umu ʻoihana.I ka wā o ka hana ʻana, mālama ka modula fiber ceramic i kekahi helu compressive, e hiki ai i ka hoʻonui ʻia ʻana o ka ʻaoʻao ʻē aʻe a ʻaʻohe kahe ma hope o ka hoʻokomo ʻana.Hiki ke hoʻohālikelike i nā ʻōnaehana heleuma seramika e hiki ai ke hoʻokomo wikiwiki a maikaʻi hoʻi i ka hapa nui o nā lining umu.
Hoʻokomo wikiwiki a maʻalahi
Hoʻoponopono wikiwiki a maʻalahi
Haʻahaʻa thermal conductivity, maikaʻi ikehu-ola hopena
ʻO nā kumukūʻai hoʻonohonoho haʻahaʻa a hoʻoponopono
ʻAʻole pono ka hoʻomehana a me ka mālama ʻana, hoʻohana wikiwiki ma hope o ke kau ʻana
ʻO ka ʻōnaehana heleuma mai kahi alo wela, e hana ana ma lalo o ka haʻahaʻa haʻahaʻa
Ke kila, ʻAʻole Ferrous
Mekini, Kapili
ʻOihana Petrochemical a me kemika
ʻO nā ʻano huahana maʻamau o Ceramic Fiber Module | ||||||
Huahana Module | Kaolin maʻamau | Maʻemaʻe maʻamau | Maemae Kiekie | Kiekie Al Maemae | AZS lalo | AZS |
Papa Maha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Manaʻo ʻia ʻo Tem ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Code Huahana | MYTX-PT-09 | MYTX-BZ-09 | MYTX-GC-09 | MYTX-GL-09 | MYTX-DG-09 | MYTX-HG-09 |
Paʻa Linear Shrinkage(%) | 950 ℃×24h≤3 | 1000 ℃×24h≤3 | 1100 ℃×24h≤3 | 1200 ℃×24h≤3 | 1250 ℃×24h≤3 | 1350 ℃×24h≤3 |
Ka Inoa Nominal (kg/m³) | 180~240 | |||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
Al2 O3 +SiO2 +ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5~7 | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
Loaʻa (mm) | Ma ke kiʻi a nā mea kūʻai aku | |||||
Nānā: ʻO ka ʻikepili hōʻike i hōʻike ʻia he mau hopena maʻamau o nā hoʻokolohua i hana ʻia ma lalo o nā kaʻina hana maʻamau a hiki ke hoʻololi ʻia.ʻAʻole pono e hoʻohana ʻia nā hopena no nā kumu kikoʻī.Hoʻopili nā huahana i helu ʻia i ka ASTM C892. |