Hana ʻia ka mea hoʻoheheʻe refractory paʻa i ka refractory aggregate, refractory pauda.nā mea hoʻopili a me nā mea hoʻohui ʻē aʻe.Ma ke kahua kūkulu, hiki ke hoʻohui ʻia me ka wai kūpono, vibrated a puhi ʻia ma mua o ka hoʻohana ʻana.
ikaika kiʻekiʻe, pale-pale, porosity haʻahaʻa
pale ʻana i ka haʻalulu wela
kūpaʻa maikaʻi loa , erosion-resistance
hoʻokomo maʻalahi, ola lōʻihi
kapuahi hana hao
kapuahi hana kemika
mea puhi ʻōpala
circulating fluidized bed boiler
Māmā-kaumaha insulation / refractory castable Hua waiwai | |||||||||||
Code Huahana | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Māmā (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Ka ikaika hoihoi (Mpa) | 110 ℃ x 24 hola | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000 ℃ x 3 hola | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
ikaika compressive (Mpa) | 110 ℃ x 24 hola | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000 ℃ x 3 hola | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
ʻO ka laina laina mau loa (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
ʻO ka hui kemika (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | < 0.2 | < 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Nānā: ʻO ka ʻikepili hōʻike i hōʻike ʻia he mau hopena maʻamau o nā hoʻokolohua i hana ʻia ma lalo o nā kaʻina hana maʻamau a hiki ke hoʻololi ʻia.ʻAʻole pono e hoʻohana ʻia nā hopena no nā kumu kikoʻī.Hoʻopili nā huahana i helu ʻia i ka ASTM C892. |